whoa there, pardner!
Your request has been blocked due to a network policy.
Try logging in or creating an account here to get back to browsing.
If you’re running a script or application, please register or sign in with your developer credentials here. Additionally make sure your User-Agent is not empty and is something unique and descriptive and try again. if you’re supplying an alternate User-Agent string, try changing back to default as that can sometimes result in a block.
You can read Reddit’s Terms of Service here.
if you think that we’ve incorrectly blocked you or you would like to discuss easier ways to get the data you want, please file a ticket here.
when contacting us, please include your ip address which is: 178.132.110.75 and reddit account
Driver Scape
Use the links on this page to download the latest version of 690LC drivers. All drivers available for download have been scanned by antivirus program. Please choose the relevant version according to your computer’s operating system and click the download button.

System Information
Your machine is currently running: Windows (Detect)
690LC Drivers Download
- Driver Version: 3.2
- Release Date: 2011-05-26
- File Size: 26.99K
- Supported OS: Windows 10 32 & 64bit, Windows 8.1 32 & 64bit, Windows 7 32 & 64bit, Windows Vista 32 & 64bit, Windows XP
Please enter verification code, then click the download button.
KTM 690 LC4 Supermoto (2007-08) technical specifications

KTM 690 LC4 Supermoto is produced in 2007-08. Engine is Four stroke, single Cylinder. SOHC, 4 Valve, displacement 653.7 , produces power 63 hp / 46.kW @ 7500 rpm and 65 Nm / 47.9 ft-lb @ 6550 rpm. KTM 690 LC4 Supermoto weighs 152 kg / 335 lbs. KTM 690 LC4 Supermoto has 3 photos.
Technical specifications
| Model: | 690 LC4 Supermoto |
| Years: | 2007-08 |
| Engine: | Four stroke, single Cylinder. SOHC, 4 Valve |
| Capacity: | 653.7 |
| Bore x Stroke: | 102 x 80 mm |
| Cooling System: | Liquid Cooled |
| Compression Ratio: | 11.7:1 |
| Induction: | Generation Keihin EMS with EPT (Electric Power Throttle) |
| Ignition: | Kokusan DC-CDI |
| Battery: | 12 V / 8.6 Ah |
| Starting: | Electric |
| Max Power: | 63 hp / 46.kW @ 7500 rpm |
| Max Torque: | 65 Nm / 47.9 ft-lb @ 6550 rpm |
| Clutch: | APTC multi-disc wet clutch, hydraulically operated |
| Transmission: | 6 Speed |
| Final Drive: | Chain: X-ring 5/8 x 1/4″ |
| Frame: | Chromoly trellis frame, powder-coated |
| Front Suspension: | WP Upside-down forks |
| Front Wheel Travel: | 210 mm / 8.2 in |
| Rear Suspension: | WP monoshock |
| Rear Wheel Travel: | 210 mm / 8.2 in |
| Front Brakes: | Single 320mm disc |
| Rear Brakes: | Single 240mm disc |
| Front Rim: | 3.5 x 17″ |
| Rear Rim: | 5.0 x 17″ |
| Front Tyre: | 120/70 -17 |
| Rear Tyre: | 160/60 -17 |
| Steering head angle:: | 64° |
| Trail: | 112 mm / 4.4 in |
| Wheel base: | 1460±15 mm / 57.48±0.5 in |
| Seat Height: | 875 mm / 34.5 in |
| Dry Weight: | 152 kg / 335 lbs |
| Fuel Capacity: | 13.2 Litres / 3.4 US gal |
Riders reviews
★ ★ ★ ★ ★
No riders reviews. Be the first to review this bike.
KTM 690 LC4 Supermoto (2009) technical specifications

KTM 690 LC4 Supermoto is produced in 2009. Engine is Four stroke, single Cylinder. SOHC, 4 Valve, displacement 653.7 , produces power 63 hp / 46.kW @ 7500 rpm and 65 Nm / 47.9 ft-lb @ 6550 rpm. KTM 690 LC4 Supermoto weighs 152 kg / 335 lbs. KTM 690 LC4 Supermoto has 2 photos.
Technical specifications
| Model: | 690 LC4 Supermoto |
| Years: | 2009 |
| Engine: | Four stroke, single Cylinder. SOHC, 4 Valve |
| Capacity: | 653.7 |
| Bore x Stroke: | 102 x 80 mm |
| Cooling System: | Liquid Cooled |
| Compression Ratio: | 11.7:1 |
| Induction: | Generation Keihin EMS with EPT (Electric Power Throttle) |
| Ignition: | Kokusan DC-CDI |
| Battery: | 12 V / 8.6 Ah |
| Starting: | Electric |
| Max Power: | 63 hp / 46.kW @ 7500 rpm |
| Max Torque: | 65 Nm / 47.9 ft-lb @ 6550 rpm |
| Clutch: | APTC multi-disc wet clutch, hydraulically operated |
| Transmission: | 6 Speed |
| Final Drive: | Chain: X-ring 5/8 x 1/4″ |
| Frame: | Chromoly trellis frame, powder-coated |
| Front Suspension: | WP Upside-down forks |
| Front Wheel Travel: | 210 mm / 8.2 in |
| Rear Suspension: | WP monoshock |
| Rear Wheel Travel: | 210 mm / 8.2 in |
| Front Brakes: | Single 320mm disc |
| Rear Brakes: | Single 240mm disc |
| Front Rim: | 3.5 x 17″ |
| Rear Rim: | 5.0 x 17″ |
| Front Tyre: | 120/70 -17 |
| Rear Tyre: | 160/60 -17 |
| Steering head angle:: | 64° |
| Trail: | 112 mm / 4.4 in |
| Wheel base: | 1460±15 mm / 57.48±0.5 in |
| Seat Height: | 875 mm / 34.5 in |
| Dry Weight: | 152 kg / 335 lbs |
| Fuel Capacity: | 13.2 Litres / 3.4 US gal |
Riders reviews
★ ★ ★ ★ ★
No riders reviews. Be the first to review this bike.